# | Post Offices | District | Pincode |
---|---|---|---|
1 | Adadra S.O |
Panch mahals | 389341 |
2 | Agarwada B.O |
Panch mahals | 388270 |
3 | Agarwada B.O |
Panch mahals | 389115 |
4 | Alwa B.O |
Panch mahals | 389310 |
5 | Ambakhunt B.O |
Panch mahals | 389380 |
6 | Ambali B.O |
Panch mahals | 389001 |
7 | Amthani B.O |
Panch mahals | 389240 |
8 | Aniyad B.O |
Panch mahals | 389210 |
9 | Anjanwa B.O |
Panch mahals | 389110 |
10 | Ankalia B.O |
Panch mahals | 389240 |
11 | Antalwada B.O |
Panch mahals | 389240 |
12 | Arad B.O |
Panch mahals | 389350 |
13 | Bablia B.O |
Panch mahals | 389232 |
14 | Babrol B.O |
Panch mahals | 389260 |
15 | Bachkaria B.O |
Panch mahals | 389240 |
16 | Bahi B.O |
Panch mahals | 389001 |
17 | Bakkhar B.O |
Panch mahals | 389120 |
18 | Bakor S.O |
Panch mahals | 389232 |
19 | Bakrol B.O |
Panch mahals | 389365 |
20 | Bamroda B.O |
Panch mahals | 389230 |
21 | Bapotia B.O |
Panch mahals | 389370 |
22 | Baska B.O |
Panch mahals | 389350 |
23 | Bedhiya B.O |
Panch mahals | 389310 |
24 | Bhadkhadabar B.O |
Panch mahals | 389180 |
25 | Bhadrala B.O |
Panch mahals | 389210 |
26 | Bhadrod B.O |
Panch mahals | 389230 |
27 | Bhadroli Khurd B.O |
Panch mahals | 389320 |
28 | Bhalada B.O |
Panch mahals | 388270 |
29 | Bhalania B.O |
Panch mahals | 389340 |
30 | Bhamaiya B.O |
Panch mahals | 389120 |
31 | Bhamaria B.O |
Panch mahals | 389360 |
32 | Bhandoi B.O |
Panch mahals | 389115 |
33 | Bhilod B.O |
Panch mahals | 389341 |
34 | Bhuvar B.O |
Panch mahals | 389110 |
35 | Bodidra Buzarg B.O |
Panch mahals | 389120 |
36 | Bodidra Khurd B.O |
Panch mahals | 389210 |
37 | Bor B.O |
Panch mahals | 389380 |
38 | Boriavi B.O |
Panch mahals | 389210 |
39 | Boriya B.O |
Panch mahals | 389210 |
40 | Boru Bakorl B.O |
Panch mahals | 389330 |
41 | Borvai B.O |
Panch mahals | 389232 |
42 | Chalali B.O |
Panch mahals | 389341 |
43 | Champeli B.O |
Panch mahals | 388270 |
44 | Chandranagar B.O |
Panch mahals | 389360 |
45 | Chandrpura B.O |
Panch mahals | 389350 |
46 | Chapra B.O |
Panch mahals | 389360 |
47 | Charangam B.O |
Panch mahals | 388270 |
48 | Chatkabeli B.O |
Panch mahals | 389230 |
49 | Chelawada B.O |
Panch mahals | 389360 |
50 | Chhanip B.O |
Panch mahals | 389210 |
51 | Chhavad B.O |
Panch mahals | 389120 |
52 | Chhogala B.O |
Panch mahals | 389210 |
53 | Chitwa B.O |
Panch mahals | 389260 |
54 | Chori B.O |
Panch mahals | 388270 |
55 | Dadhalia B.O |
Panch mahals | 389250 |
56 | Dalwada B.O |
Panch mahals | 389210 |
57 | Damavav B.O |
Panch mahals | 389380 |
58 | Dangaria B.O |
Panch mahals | 389115 |
59 | Davadra B.O |
Panch mahals | 389365 |
60 | Delol S.O |
Panch mahals | 389310 |
61 | Derol Gam B.O |
Panch mahals | 389320 |
62 | Derol R S S.O |
Panch mahals | 389320 |
63 | Dhamnod B.O |
Panch mahals | 389120 |
64 | Dhamod B.O |
Panch mahals | 388270 |
65 | Dhandhalpur B.O |
Panch mahals | 389210 |
66 | Dhaneshawar B.O |
Panch mahals | 389365 |
67 | Dhanitra B.O |
Panch mahals | 389001 |
68 | Dhankuva B.O |
Panch mahals | 389360 |
69 | Dhanol B.O |
Panch mahals | 388713 |
70 | Dharapur B.O |
Panch mahals | 389220 |
71 | Dharola B.O |
Panch mahals | 389001 |
72 | Dhesia B.O |
Panch mahals | 388270 |
73 | Dhingalwada B.O |
Panch mahals | 389240 |
74 | Dhinkva B.O |
Panch mahals | 389360 |
75 | Ditwas B.O |
Panch mahals | 389240 |
76 | Diwda Colony S.O |
Panch mahals | 389250 |
77 | Doli B.O |
Panch mahals | 389110 |
78 | Duma B.O |
Panch mahals | 389390 |
79 | Eral B.O |
Panch mahals | 389340 |
80 | Erandi B.O |
Panch mahals | 389120 |
81 | Farod B.O |
Panch mahals | 389365 |
82 | Gada B.O |
Panch mahals | 389260 |
83 | Gadia B.O |
Panch mahals | 389110 |
84 | Gamani B.O |
Panch mahals | 389365 |
85 | Gangadiya B.O |
Panch mahals | 389210 |
86 | Gangta B.O |
Panch mahals | 389230 |
87 | Ghansar Muvadi B.O |
Panch mahals | 389350 |
88 | Ghaswada B.O |
Panch mahals | 389240 |
89 | Ghoghmba S.O |
Panch mahals | 389365 |
90 | Godhar B.O |
Panch mahals | 389230 |
91 | Godhar( North) B.O |
Panch mahals | 389240 |
92 | Godhra Bhuravav S.O |
Panch mahals | 389002 |
93 | Godhra City S.O |
Panch mahals | 389001 |
94 | Godhra Civil Lines S.O |
Panch mahals | 389001 |
95 | Godhra H.O |
Panch mahals | 389001 |
96 | Godhra Shroff Bazar S.O |
Panch mahals | 389001 |
97 | Godhra Vorwad S.O |
Panch mahals | 389001 |
98 | Godli B.O |
Panch mahals | 389380 |
99 | Gollav B.O |
Panch mahals | 389380 |
100 | Gothibada B.O |
Panch mahals | 389230 |
101 | Govindi B.O |
Panch mahals | 389001 |
102 | Goya Sundal B.O |
Panch mahals | 389341 |
103 | Gundi B.O |
Panch mahals | 389380 |
104 | Guneli B.O |
Panch mahals | 389220 |
105 | Gunesia B.O |
Panch mahals | 389341 |
106 | Halol Bazar S.O |
Panch mahals | 389350 |
107 | Halol S.O |
Panch mahals | 389350 |
108 | Hardaspur B.O |
Panch mahals | 389230 |
109 | Hareda B.O |
Panch mahals | 389110 |
110 | Harkundi B.O |
Panch mahals | 389340 |
111 | Hathivan B.O |
Panch mahals | 389220 |
112 | Haveli B.O |
Panch mahals | 389390 |
113 | Hirapur B.O |
Panch mahals | 389260 |
114 | Hirapur B.O |
Panch mahals | 389390 |
115 | Indral B.O |
Panch mahals | 389350 |
116 | Jaban B.O |
Panch mahals | 389390 |
117 | Jambughoda S.O |
Panch mahals | 389390 |
118 | Jantral B.O |
Panch mahals | 389320 |
119 | Janvad B.O |
Panch mahals | 389260 |
120 | Jepura B.O |
Panch mahals | 389360 |
121 | Jhara B.O |
Panch mahals | 389220 |
122 | Jitpura B.O |
Panch mahals | 389340 |
123 | Jitpura B.O |
Panch mahals | 389360 |
124 | Juni Dhari B.O |
Panch mahals | 388710 |
125 | Kadachhala B.O |
Panch mahals | 388270 |
126 | Kadadara B.O |
Panch mahals | 389115 |
127 | Kadana S.O |
Panch mahals | 389240 |
128 | Kajali B.O |
Panch mahals | 389265 |
129 | Kakachiya B.O |
Panch mahals | 389230 |
130 | Kakana Bhesavada B.O |
Panch mahals | 389230 |
131 | Kakanpur S.O |
Panch mahals | 388713 |
132 | Kalibel B.O |
Panch mahals | 389235 |
133 | Kalol S.O (Panch Mahals) |
Panch mahals | 389330 |
134 | Kalyana B.O |
Panch mahals | 388710 |
135 | Kanajra B.O |
Panch mahals | 389260 |
136 | Kandach B.O |
Panch mahals | 389310 |
137 | Kanesar B.O |
Panch mahals | 389230 |
138 | Kanjipani B.O |
Panch mahals | 389390 |
139 | Kanjri B.O |
Panch mahals | 389350 |
140 | Kanod B.O |
Panch mahals | 389320 |
141 | Kanpur B.O |
Panch mahals | 389365 |
142 | Kanteli B.O |
Panch mahals | 389370 |
143 | Kantu B.O |
Panch mahals | 389380 |
144 | Karada B.O |
Panch mahals | 389320 |
145 | Karanta B.O |
Panch mahals | 389230 |
146 | Karoli B.O |
Panch mahals | 389341 |
147 | Kavali B.O |
Panch mahals | 389210 |
148 | Kelamul B.O |
Panch mahals | 389265 |
149 | Kenpur B.O |
Panch mahals | 389110 |
150 | Khadodi B.O |
Panch mahals | 389232 |
151 | Khandivav B.O |
Panch mahals | 389390 |
152 | Khanpur B.O |
Panch mahals | 389230 |
153 | Kharkhadi B.O |
Panch mahals | 389365 |
154 | Kharod B.O |
Panch mahals | 389365 |
155 | Kharol B.O |
Panch mahals | 389220 |
156 | Khojalvasa B.O |
Panch mahals | 389210 |
157 | Kidia B.O |
Panch mahals | 388270 |
158 | Kolvan B.O |
Panch mahals | 388270 |
159 | Kotha B.O |
Panch mahals | 389210 |
160 | Kothamba S.O |
Panch mahals | 389220 |
161 | Kuwazar B.O |
Panch mahals | 389115 |
162 | Labadadhara B.O |
Panch mahals | 389365 |
163 | Ladpur B.O |
Panch mahals | 389265 |
164 | Ladvel B.O |
Panch mahals | 389220 |
165 | Lakdi Poyada B.O |
Panch mahals | 388270 |
166 | Limadia B.O |
Panch mahals | 389230 |
167 | Limbhola B.O |
Panch mahals | 389250 |
168 | Limbodara B.O |
Panch mahals | 389230 |
169 | Limdi Doli B.O |
Panch mahals | 389110 |
170 | Limdi Timba B.O |
Panch mahals | 389232 |
171 | Lunawada S.O |
Panch mahals | 389230 |
172 | Madar B.O |
Panch mahals | 389350 |
173 | Madhvas B.O |
Panch mahals | 389330 |
174 | Madhvas B.O |
Panch mahals | 389230 |
175 | Maghasar B.O |
Panch mahals | 389330 |
176 | Mahulia B.O |
Panch mahals | 389001 |
177 | Makhalia B.O |
Panch mahals | 389210 |
178 | Malav B.O |
Panch mahals | 389310 |
179 | Malekpur S.O |
Panch mahals | 389235 |
180 | Malu B.O |
Panch mahals | 389365 |
181 | Malvan S.O |
Panch mahals | 389265 |
182 | Manchi Haveli B.O |
Panch mahals | 389360 |
183 | Mangliana B.O |
Panch mahals | 389210 |
184 | Manipur (C) B.O |
Panch mahals | 388713 |
185 | Masabar B.O |
Panch mahals | 389390 |
186 | Mataria Vadi B.O |
Panch mahals | 389120 |
187 | Mataria Vejam B.O |
Panch mahals | 389115 |
188 | Matariya Vyas B.O |
Panch mahals | 389210 |
189 | Medapur B.O |
Panch mahals | 389310 |
190 | Mehlol B.O |
Panch mahals | 389340 |
191 | Mekhar B.O |
Panch mahals | 389115 |
192 | Metral B.O |
Panch mahals | 389110 |
193 | Mirap B.O |
Panch mahals | 389120 |
194 | Mithali B.O |
Panch mahals | 389001 |
195 | Mojari B.O |
Panch mahals | 389120 |
196 | Mol B.O |
Panch mahals | 389365 |
197 | Mor B.O |
Panch mahals | 389210 |
198 | Mora S.O (Panch Mahals) |
Panch mahals | 389110 |
199 | Morva ( Rena) B.O |
Panch mahals | 389001 |
200 | Morva Hadaf S.O |
Panch mahals | 389115 |
201 | Mota Sonela B.O |
Panch mahals | 389230 |
202 | Motal B.O |
Panch mahals | 389001 |
203 | Moti Ghoda B.O |
Panch mahals | 389230 |
204 | Moti Kantadi B.O |
Panch mahals | 388710 |
205 | Moti Sarsan B.O |
Panch mahals | 389230 |
206 | Moti Umaravan B.O |
Panch mahals | 389370 |
207 | Motikayar B.O |
Panch mahals | 389260 |
208 | Motipura B.O |
Panch mahals | 389350 |
209 | Motirath B.O |
Panch mahals | 389240 |
210 | Motirel(W) B.O |
Panch mahals | 389110 |
211 | Movasa B.O |
Panch mahals | 389235 |
212 | Mudavadekh B.O |
Panch mahals | 389230 |
213 | Munpur B.O |
Panch mahals | 389240 |
214 | Nada B.O |
Panch mahals | 389120 |
215 | Nadisar B.O |
Panch mahals | 388710 |
216 | Namnar B.O |
Panch mahals | 388270 |
217 | Nana Rajanpur B.O |
Panch mahals | 389250 |
218 | Nanavadadala B.O |
Panch mahals | 389235 |
219 | Nandarkha B.O |
Panch mahals | 389340 |
220 | Nandarva B.O |
Panch mahals | 389210 |
221 | Nani Bhugedi B.O |
Panch mahals | 389190 |
222 | Nani Kharsoli B.O |
Panch mahals | 389265 |
223 | Nanidenavad B.O |
Panch mahals | 389230 |
224 | Naroda B.O |
Panch mahals | 389230 |
225 | Narukot B.O |
Panch mahals | 389390 |
226 | Nasikpur B.O |
Panch mahals | 389230 |
227 | Natapur B.O |
Panch mahals | 389120 |
228 | Nathkuwa B.O |
Panch mahals | 389360 |
229 | Nava Muvada B.O |
Panch mahals | 389230 |
230 | Navagam B.O |
Panch mahals | 389365 |
231 | Navagam B.O |
Panch mahals | 389110 |
232 | Navakuwa B.O |
Panch mahals | 389360 |
233 | Nesda B.O |
Panch mahals | 389320 |
234 | Orvada B.O |
Panch mahals | 389120 |
235 | Padardi B.O |
Panch mahals | 389210 |
236 | Padedi Ador B.O |
Panch mahals | 389260 |
237 | Padedi Rampur B.O |
Panch mahals | 389235 |
238 | Padhiyar B.O |
Panch mahals | 388713 |
239 | Padhora B.O |
Panch mahals | 389365 |
240 | Palikhanda B.O |
Panch mahals | 389370 |
241 | Palla B.O |
Panch mahals | 389365 |
242 | Pandaravada B.O |
Panch mahals | 389232 |
243 | Paroli B.O |
Panch mahals | 389365 |
244 | Parvadi B.O |
Panch mahals | 389120 |
245 | Pavagadh S.O |
Panch mahals | 389360 |
246 | Pingli B.O |
Panch mahals | 389320 |
247 | Pratapgadh Khedapa B.O |
Panch mahals | 389172 |
248 | Rabadia B.O |
Panch mahals | 389220 |
249 | Rabod B.O |
Panch mahals | 389310 |
250 | Rajayata B.O |
Panch mahals | 389115 |
251 | Rambhem Na Muvada B.O |
Panch mahals | 389230 |
252 | Rameshra B.O |
Panch mahals | 389350 |
253 | Rampatel Na Muvada B.O |
Panch mahals | 389230 |
254 | Rampur Jodka B.O |
Panch mahals | 389340 |
255 | Rampur Kasanpur B.O |
Panch mahals | 389115 |
256 | Ranijini Padedi B.O |
Panch mahals | 389230 |
257 | Ranjitnagar B.O |
Panch mahals | 389360 |
258 | Rasulpur B.O |
Panch mahals | 389120 |
259 | Ratanpur (R) B.O |
Panch mahals | 388713 |
260 | Ratanpur Kantdi B.O |
Panch mahals | 388710 |
261 | Ratanpura B.O |
Panch mahals | 389330 |
262 | Ravalia B.O |
Panch mahals | 389350 |
263 | Rayan Muvada B.O |
Panch mahals | 389365 |
264 | Rayanwadia B.O |
Panch mahals | 389360 |
265 | Rena B.O |
Panch mahals | 389001 |
266 | Rinchhia B.O |
Panch mahals | 389340 |
267 | Rinchhia B.O |
Panch mahals | 389360 |
268 | Rinchhvani B.O |
Panch mahals | 389380 |
269 | Sagawada B.O |
Panch mahals | 389115 |
270 | Sajivav B.O |
Panch mahals | 389210 |
271 | Sajora B.O |
Panch mahals | 389341 |
272 | Sama B.O |
Panch mahals | 389320 |
273 | Samalkuva B.O |
Panch mahals | 389365 |
274 | Samli B.O |
Panch mahals | 389001 |
275 | Sampa B.O |
Panch mahals | 389001 |
276 | Sangavada B.O |
Panch mahals | 389260 |
277 | Saniada B.O |
Panch mahals | 389380 |
278 | Sansoli B.O |
Panch mahals | 389320 |
279 | Sant B.O |
Panch mahals | 389260 |
280 | Sant Road S.O |
Panch mahals | 389120 |
281 | Santrampur S.O |
Panch mahals | 389260 |
282 | Saraswa B.O |
Panch mahals | 389110 |
283 | Saraswa B.O |
Panch mahals | 389365 |
284 | Saraswa( North) B.O |
Panch mahals | 389240 |
285 | Sarsadi B.O |
Panch mahals | 389240 |
286 | Sarsav B.O |
Panch mahals | 389120 |
287 | Sat Talav B.O |
Panch mahals | 389230 |
288 | Sathrota B.O |
Panch mahals | 389350 |
289 | Satmana B.O |
Panch mahals | 389320 |
290 | Shamna B.O |
Panch mahals | 389230 |
291 | Shehera S.O |
Panch mahals | 389210 |
292 | Shekhpur B.O |
Panch mahals | 389210 |
293 | Sherpura B.O |
Panch mahals | 389341 |
294 | Shivrajpur S.O |
Panch mahals | 389370 |
295 | Simalia B.O |
Panch mahals | 389341 |
296 | Siyal B.O |
Panch mahals | 389265 |
297 | Suliyat B.O |
Panch mahals | 389110 |
298 | Sureli B.O |
Panch mahals | 389210 |
299 | Sureli B.O |
Panch mahals | 389340 |
300 | Surpur B.O |
Panch mahals | 389260 |
301 | Tadva B.O |
Panch mahals | 389210 |
302 | Tajpura B.O |
Panch mahals | 389350 |
303 | Talavdi B.O |
Panch mahals | 389370 |
304 | Tarkhanda B.O |
Panch mahals | 389350 |
305 | Thanasavli B.O |
Panch mahals | 389220 |
306 | Timba Gam B.O |
Panch mahals | 388710 |
307 | Timba Road S.O |
Panch mahals | 388710 |
308 | Timbla B.O |
Panch mahals | 389260 |
309 | Tuwa B.O |
Panch mahals | 388713 |
310 | Ucharpi B.O |
Panch mahals | 388270 |
311 | Uchet B.O |
Panch mahals | 389390 |
312 | Ujeti B.O |
Panch mahals | 389350 |
313 | Ukhreli B.O |
Panch mahals | 389260 |
314 | Umber B.O |
Panch mahals | 389110 |
315 | Undra B.O |
Panch mahals | 388270 |
316 | Vada Talav B.O |
Panch mahals | 389360 |
317 | Vadagam B.O |
Panch mahals | 389230 |
318 | Vadelav B.O |
Panch mahals | 389120 |
319 | Vadi B.O |
Panch mahals | 389001 |
320 | Vadina Gorda B.O |
Panch mahals | 389235 |
321 | Vadodar B.O |
Panch mahals | 389115 |
322 | Vagadia Ni Andhari B.O |
Panch mahals | 389240 |
323 | Vaghbod B.O |
Panch mahals | 389370 |
324 | Vaghjipur B.O |
Panch mahals | 389120 |
325 | Vallavpur B.O |
Panch mahals | 389001 |
326 | Vandeli B.O |
Panch mahals | 389115 |
327 | Vania Vada Gorada B.O |
Panch mahals | 389235 |
328 | Vanjiakhut B.O |
Panch mahals | 389260 |
329 | Vankadi B.O |
Panch mahals | 389110 |
330 | Vardhari S.O |
Panch mahals | 388270 |
331 | Varsda B.O |
Panch mahals | 389350 |
332 | Vav B.O |
Panch mahals | 389390 |
333 | Vavdi Buzarg B.O |
Panch mahals | 389001 |
334 | Vavkulli B.O |
Panch mahals | 389341 |
335 | Veganpur B.O |
Panch mahals | 388713 |
336 | Vejalpur S.O |
Panch mahals | 389340 |
337 | Velanvada B.O |
Panch mahals | 389240 |
338 | Vintoz B.O |
Panch mahals | 389350 |
339 | Viraniya B.O |
Panch mahals | 389230 |
340 | Vyasda B.O |
Panch mahals | 389340 |
341 | Zankharia B.O |
Panch mahals | 389360 |
342 | Zinzari B.O |
Panch mahals | 389365 |
343 | Zinzwa B.O |
Panch mahals | 389265 |
344 | Adadra S.O |
Panch mahals | 389341 |
345 | Agarwada B.O |
Panch mahals | 388270 |
346 | Agarwada B.O |
Panch mahals | 389115 |
347 | Alwa B.O |
Panch mahals | 389310 |
348 | Ambakhunt B.O |
Panch mahals | 389380 |
349 | Ambali B.O |
Panch mahals | 389001 |
350 | Amthani B.O |
Panch mahals | 389240 |
351 | Aniyad B.O |
Panch mahals | 389210 |
352 | Anjanwa B.O |
Panch mahals | 389110 |
353 | Ankalia B.O |
Panch mahals | 389240 |
354 | Antalwada B.O |
Panch mahals | 389240 |
355 | Arad B.O |
Panch mahals | 389350 |
356 | Bablia B.O |
Panch mahals | 389232 |
357 | Babrol B.O |
Panch mahals | 389260 |
358 | Bachkaria B.O |
Panch mahals | 389240 |
359 | Bahi B.O |
Panch mahals | 389001 |
360 | Bakkhar B.O |
Panch mahals | 389120 |
361 | Bakor S.O |
Panch mahals | 389232 |
362 | Bakrol B.O |
Panch mahals | 389365 |
363 | Bamroda B.O |
Panch mahals | 389230 |
364 | Bapotia B.O |
Panch mahals | 389370 |
365 | Baska B.O |
Panch mahals | 389350 |
366 | Bedhiya B.O |
Panch mahals | 389310 |
367 | Bhadkhadabar B.O |
Panch mahals | 389180 |
368 | Bhadrala B.O |
Panch mahals | 389210 |
369 | Bhadrod B.O |
Panch mahals | 389230 |
370 | Bhadroli Khurd B.O |
Panch mahals | 389320 |
371 | Bhalada B.O |
Panch mahals | 388270 |
372 | Bhalania B.O |
Panch mahals | 389340 |
373 | Bhamaiya B.O |
Panch mahals | 389120 |
374 | Bhamaria B.O |
Panch mahals | 389360 |
375 | Bhandoi B.O |
Panch mahals | 389115 |
376 | Bhilod B.O |
Panch mahals | 389341 |
377 | Bhuvar B.O |
Panch mahals | 389110 |
378 | Bodidra Buzarg B.O |
Panch mahals | 389120 |
379 | Bodidra Khurd B.O |
Panch mahals | 389210 |
380 | Bor B.O |
Panch mahals | 389380 |
381 | Boriavi B.O |
Panch mahals | 389210 |
382 | Boriya B.O |
Panch mahals | 389210 |
383 | Boru Bakorl B.O |
Panch mahals | 389330 |
384 | Borvai B.O |
Panch mahals | 389232 |
385 | Chalali B.O |
Panch mahals | 389341 |
386 | Champeli B.O |
Panch mahals | 388270 |
387 | Chandranagar B.O |
Panch mahals | 389360 |
388 | Chandrpura B.O |
Panch mahals | 389350 |
389 | Chapra B.O |
Panch mahals | 389360 |
390 | Charangam B.O |
Panch mahals | 388270 |
391 | Chatkabeli B.O |
Panch mahals | 389230 |
392 | Chelawada B.O |
Panch mahals | 389360 |
393 | Chhanip B.O |
Panch mahals | 389210 |
394 | Chhavad B.O |
Panch mahals | 389120 |
395 | Chhogala B.O |
Panch mahals | 389210 |
396 | Chitwa B.O |
Panch mahals | 389260 |
397 | Chori B.O |
Panch mahals | 388270 |
398 | Dadhalia B.O |
Panch mahals | 389250 |
399 | Dalwada B.O |
Panch mahals | 389210 |
400 | Damavav B.O |
Panch mahals | 389380 |
401 | Dangaria B.O |
Panch mahals | 389115 |
402 | Davadra B.O |
Panch mahals | 389365 |
403 | Delol S.O |
Panch mahals | 389310 |
404 | Derol Gam B.O |
Panch mahals | 389320 |
405 | Derol R S S.O |
Panch mahals | 389320 |
406 | Dhamnod B.O |
Panch mahals | 389120 |
407 | Dhamod B.O |
Panch mahals | 388270 |
408 | Dhandhalpur B.O |
Panch mahals | 389210 |
409 | Dhaneshawar B.O |
Panch mahals | 389365 |
410 | Dhanitra B.O |
Panch mahals | 389001 |
411 | Dhankuva B.O |
Panch mahals | 389360 |
412 | Dhanol B.O |
Panch mahals | 388713 |
413 | Dharapur B.O |
Panch mahals | 389220 |
414 | Dharola B.O |
Panch mahals | 389001 |
415 | Dhesia B.O |
Panch mahals | 388270 |
416 | Dhingalwada B.O |
Panch mahals | 389240 |
417 | Dhinkva B.O |
Panch mahals | 389360 |
418 | Ditwas B.O |
Panch mahals | 389240 |
419 | Diwda Colony S.O |
Panch mahals | 389250 |
420 | Doli B.O |
Panch mahals | 389110 |
421 | Duma B.O |
Panch mahals | 389390 |
422 | Eral B.O |
Panch mahals | 389340 |
423 | Erandi B.O |
Panch mahals | 389120 |
424 | Farod B.O |
Panch mahals | 389365 |
425 | Gada B.O |
Panch mahals | 389260 |
426 | Gadia B.O |
Panch mahals | 389110 |
427 | Gamani B.O |
Panch mahals | 389365 |
428 | Gangadiya B.O |
Panch mahals | 389210 |
429 | Gangta B.O |
Panch mahals | 389230 |
430 | Ghansar Muvadi B.O |
Panch mahals | 389350 |
431 | Ghaswada B.O |
Panch mahals | 389240 |
432 | Ghoghmba S.O |
Panch mahals | 389365 |
433 | Godhar B.O |
Panch mahals | 389230 |
434 | Godhar( North) B.O |
Panch mahals | 389240 |
435 | Godhra Bhuravav S.O |
Panch mahals | 389002 |
436 | Godhra City S.O |
Panch mahals | 389001 |
437 | Godhra Civil Lines S.O |
Panch mahals | 389001 |
438 | Godhra H.O |
Panch mahals | 389001 |
439 | Godhra Shroff Bazar S.O |
Panch mahals | 389001 |
440 | Godhra Vorwad S.O |
Panch mahals | 389001 |
441 | Godli B.O |
Panch mahals | 389380 |
442 | Gollav B.O |
Panch mahals | 389380 |
443 | Gothibada B.O |
Panch mahals | 389230 |
444 | Govindi B.O |
Panch mahals | 389001 |
445 | Goya Sundal B.O |
Panch mahals | 389341 |
446 | Gundi B.O |
Panch mahals | 389380 |
447 | Guneli B.O |
Panch mahals | 389220 |
448 | Gunesia B.O |
Panch mahals | 389341 |
449 | Halol Bazar S.O |
Panch mahals | 389350 |
450 | Halol S.O |
Panch mahals | 389350 |
451 | Hardaspur B.O |
Panch mahals | 389230 |
452 | Hareda B.O |
Panch mahals | 389110 |
453 | Harkundi B.O |
Panch mahals | 389340 |
454 | Hathivan B.O |
Panch mahals | 389220 |
455 | Haveli B.O |
Panch mahals | 389390 |
456 | Hirapur B.O |
Panch mahals | 389260 |
457 | Hirapur B.O |
Panch mahals | 389390 |
458 | Indral B.O |
Panch mahals | 389350 |
459 | Jaban B.O |
Panch mahals | 389390 |
460 | Jambughoda S.O |
Panch mahals | 389390 |
461 | Jantral B.O |
Panch mahals | 389320 |
462 | Janvad B.O |
Panch mahals | 389260 |
463 | Jepura B.O |
Panch mahals | 389360 |
464 | Jhara B.O |
Panch mahals | 389220 |
465 | Jitpura B.O |
Panch mahals | 389340 |
466 | Jitpura B.O |
Panch mahals | 389360 |
467 | Juni Dhari B.O |
Panch mahals | 388710 |
468 | Kadachhala B.O |
Panch mahals | 388270 |
469 | Kadadara B.O |
Panch mahals | 389115 |
470 | Kadana S.O |
Panch mahals | 389240 |
471 | Kajali B.O |
Panch mahals | 389265 |
472 | Kakachiya B.O |
Panch mahals | 389230 |
473 | Kakana Bhesavada B.O |
Panch mahals | 389230 |
474 | Kakanpur S.O |
Panch mahals | 388713 |
475 | Kalibel B.O |
Panch mahals | 389235 |
476 | Kalol S.O (Panch Mahals) |
Panch mahals | 389330 |
477 | Kalyana B.O |
Panch mahals | 388710 |
478 | Kanajra B.O |
Panch mahals | 389260 |
479 | Kandach B.O |
Panch mahals | 389310 |
480 | Kanesar B.O |
Panch mahals | 389230 |
481 | Kanjipani B.O |
Panch mahals | 389390 |
482 | Kanjri B.O |
Panch mahals | 389350 |
483 | Kanod B.O |
Panch mahals | 389320 |
484 | Kanpur B.O |
Panch mahals | 389365 |
485 | Kanteli B.O |
Panch mahals | 389370 |
486 | Kantu B.O |
Panch mahals | 389380 |
487 | Karada B.O |
Panch mahals | 389320 |
488 | Karanta B.O |
Panch mahals | 389230 |
489 | Karoli B.O |
Panch mahals | 389341 |
490 | Kavali B.O |
Panch mahals | 389210 |
491 | Kelamul B.O |
Panch mahals | 389265 |
492 | Kenpur B.O |
Panch mahals | 389110 |
493 | Khadodi B.O |
Panch mahals | 389232 |
494 | Khandivav B.O |
Panch mahals | 389390 |
495 | Khanpur B.O |
Panch mahals | 389230 |
496 | Kharkhadi B.O |
Panch mahals | 389365 |
497 | Kharod B.O |
Panch mahals | 389365 |
498 | Kharol B.O |
Panch mahals | 389220 |
499 | Khojalvasa B.O |
Panch mahals | 389210 |
500 | Kidia B.O |
Panch mahals | 388270 |
501 | Kolvan B.O |
Panch mahals | 388270 |
502 | Kotha B.O |
Panch mahals | 389210 |
503 | Kothamba S.O |
Panch mahals | 389220 |
504 | Kuwazar B.O |
Panch mahals | 389115 |
505 | Labadadhara B.O |
Panch mahals | 389365 |
506 | Ladpur B.O |
Panch mahals | 389265 |
507 | Ladvel B.O |
Panch mahals | 389220 |
508 | Lakdi Poyada B.O |
Panch mahals | 388270 |
509 | Limadia B.O |
Panch mahals | 389230 |
510 | Limbhola B.O |
Panch mahals | 389250 |
511 | Limbodara B.O |
Panch mahals | 389230 |
512 | Limdi Doli B.O |
Panch mahals | 389110 |
513 | Limdi Timba B.O |
Panch mahals | 389232 |
514 | Lunawada S.O |
Panch mahals | 389230 |
515 | Madar B.O |
Panch mahals | 389350 |
516 | Madhvas B.O |
Panch mahals | 389330 |
517 | Madhvas B.O |
Panch mahals | 389230 |
518 | Maghasar B.O |
Panch mahals | 389330 |
519 | Mahulia B.O |
Panch mahals | 389001 |
520 | Makhalia B.O |
Panch mahals | 389210 |
521 | Malav B.O |
Panch mahals | 389310 |
522 | Malekpur S.O |
Panch mahals | 389235 |
523 | Malu B.O |
Panch mahals | 389365 |
524 | Malvan S.O |
Panch mahals | 389265 |
525 | Manchi Haveli B.O |
Panch mahals | 389360 |
526 | Mangliana B.O |
Panch mahals | 389210 |
527 | Manipur (C) B.O |
Panch mahals | 388713 |
528 | Masabar B.O |
Panch mahals | 389390 |
529 | Mataria Vadi B.O |
Panch mahals | 389120 |
