Office Name: | A.Malkangiri B.O |
---|---|
Pincode: | 764021 |
Office Type: | B.O |
Delivery Status: | Delivery |
Division Name: | Koraput |
Region Name: | Berhampur |
Circle Name: | Odisha |
Taluk: | Koraput |
District Name: | Koraput |
State Name: | ODISHA |
Telephone: | NA |
Related Sub Office: | Omp Line S.O |
Related Head Office: | Koraput H.O |
Office Name: | Dumuriput B.O |
---|---|
Pincode: | 764021 |
Office Type: | B.O |
Delivery Status: | Delivery |
Division Name: | Koraput |
Region Name: | Berhampur |
Circle Name: | Odisha |
Taluk: | Nandapur |
District Name: | Koraput |
State Name: | ODISHA |
Telephone: | NA |
Related Sub Office: | Omp Line S.O |
Related Head Office: | Koraput H.O |
Office Name: | Kendar B.O |
---|---|
Pincode: | 764021 |
Office Type: | B.O |
Delivery Status: | Delivery |
Division Name: | Koraput |
Region Name: | Berhampur |
Circle Name: | Odisha |
Taluk: | Koraput |
District Name: | Koraput |
State Name: | ODISHA |
Telephone: | NA |
Related Sub Office: | Omp Line S.O |
Related Head Office: | Koraput H.O |
Office Name: | Koraput R.S. S.O |
---|---|
Pincode: | 764021 |
Office Type: | S.O |
Delivery Status: | Non-Delivery |
Division Name: | Koraput |
Region Name: | Berhampur |
Circle Name: | Odisha |
Taluk: | Koraput |
District Name: | Koraput |
State Name: | ODISHA |
Telephone: | 06852-251580 |
Related Sub Office: | NA |
Related Head Office: | Koraput H.O |
Office Name: | Mahadeiput B.O |
---|---|
Pincode: | 764021 |
Office Type: | B.O |
Delivery Status: | Delivery |
Division Name: | Koraput |
Region Name: | Berhampur |
Circle Name: | Odisha |
Taluk: | Koraput |
District Name: | Koraput |
State Name: | ODISHA |
Telephone: | NA |
Related Sub Office: | Omp Line S.O |
Related Head Office: | Koraput H.O |
Office Name: | Mastiput B.O |
---|---|
Pincode: | 764021 |
Office Type: | B.O |
Delivery Status: | Delivery |
Division Name: | Koraput |
Region Name: | Berhampur |
Circle Name: | Odisha |
Taluk: | Koraput |
District Name: | Koraput |
State Name: | ODISHA |
Telephone: | NA |
Related Sub Office: | Omp Line S.O |
Related Head Office: | Koraput H.O |
Office Name: | Nandigam B.O |
---|---|
Pincode: | 764021 |
Office Type: | B.O |
Delivery Status: | Delivery |
Division Name: | Koraput |
Region Name: | Berhampur |
Circle Name: | Odisha |
Taluk: | Koraput |
District Name: | Koraput |
State Name: | ODISHA |
Telephone: | NA |
Related Sub Office: | Omp Line S.O |
Related Head Office: | Koraput H.O |
Office Name: | Omp Line S.O |
---|---|
Pincode: | 764021 |
Office Type: | S.O |
Delivery Status: | Delivery |
Division Name: | Koraput |
Region Name: | Berhampur |
Circle Name: | Odisha |
Taluk: | Koraput |
District Name: | Koraput |
State Name: | ODISHA |
Telephone: | 06852-251310 |
Related Sub Office: | NA |
Related Head Office: | Koraput H.O |
Office Name: | P.Phulbeda B.O |
---|---|
Pincode: | 764021 |
Office Type: | B.O |
Delivery Status: | Delivery |
Division Name: | Koraput |
Region Name: | Berhampur |
Circle Name: | Odisha |
Taluk: | Koraput |
District Name: | Koraput |
State Name: | ODISHA |
Telephone: | NA |
Related Sub Office: | Omp Line S.O |
Related Head Office: | Koraput H.O |
Office Name: | Suku B.O |
---|---|
Pincode: | 764021 |
Office Type: | B.O |
Delivery Status: | Delivery |
Division Name: | Koraput |
Region Name: | Berhampur |
Circle Name: | Odisha |
Taluk: | Koraput |
District Name: | Koraput |
State Name: | ODISHA |
Telephone: | NA |
Related Sub Office: | Omp Line S.O |
Related Head Office: | Koraput H.O |
Office Name: | Umuri B.O |
---|---|
Pincode: | 764021 |
Office Type: | B.O |
Delivery Status: | Delivery |
Division Name: | Koraput |
Region Name: | Berhampur |
Circle Name: | Odisha |
Taluk: | Koraput |
District Name: | Koraput |
State Name: | ODISHA |
Telephone: | NA |
Related Sub Office: | Omp Line S.O |
Related Head Office: | Koraput H.O |
The pincode data on this site is mirrored from the 'Pincode Search' tool on the official India Post website. The same can be found on the following link: https://www.indiapost.gov.in/Pin/pinsearch.aspx